Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of TFM 64 (90-10) Super White Soap Noodles, TFM 66 Translucent Soap Noodles, TFM 72 (90-10) Snow White Soap Noodles, TFM 78 (80-20) Snow White Soap Noodles, TFM 78 (90-10) Super White Soap Noodles, TOM 50(90-10) Cream Soap Noodles, TOM 50(90-10) Natural White Soap Noodles, TOM 60(90-10) Natural White Soap Noodles, TOM 65 Dark Brown Letigre Soap Noodles, TOM 65(90-10) Cream Soap Noodles, TOM 65(90-10) Natural White Soap Noodles, TOM 68 Brown Translucent Soap Noodles, TOM 72(90-10) Natural White Soap Noodles, TOM 74 Brown Translucent Soap Noodles, TOM 78(70-30) Cream Soap Noodles, TOM 78(75-10-15) Natural White Soap Noodles, TOM 78(80-10-10) Natural White Soap Noodles and TOM 78(90-10) Cream Soap Noodles from Bangalore.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Color | Super White |
TFM | 64 (90-10) |
Shelf Life | 1 Year |
Purity | 99% |
Form | Pallets |
Ingredient | Chemical |
Use in | Making soap |
Glycerine | 1% max |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Shelf Life | 1 Year |
Color | Translucent |
Purity | 99%,99% |
Form | Pallets |
Ingredient | Mineral |
TFM | TFM 66 |
Glycerine | 1% max |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Color | Snow White |
TFM | 72 (90-10) |
Shelf Life | 1 Year |
Form | Pallets |
Ingredient | Chemical |
Use in | Making soap |
Glycerine | 1% max |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Type | Laundry Soap Noodles, Soap Noodles, Toilet Soap Noodles, Transparent Soap Noodles |
Shelf Life | 1 Year |
Color | White, Snow White |
Purity | 78% |
Form | Pallets |
Ingredient | Chemical |
TFM | 78 (80-20) |
Use in | Making soap |
Business Type | Manufacturer, Exporter, Supplier, Importer |
TFM | 78 (90-10 |
Color | Super White |
Packaging Size | 5-10 Kg |
Purity | 99% |
Form | Pallets |
Use in | Making soap |
Glycerine | 1% max |
Business Type | Manufacturer, Exporter, Supplier, Importer |
TOM | TOM 50(90-10) |
Color | Cream |
Shelf Life | 1 Year |
Form | Pallets |
Packaging Size | 5-10 Kg |
Use in | Making soap |
Iodine Value | 38-42 gI2/100g |
Business Type | Manufacturer, Exporter, Supplier, Importer |
TOM | TOM 50(90-10) |
Color | Natural White |
Purity | 99% |
Form | Pallets |
Packaging Size | 5-10 Kg |
Use in | Making soap |
Business Type | Manufacturer, Exporter, Supplier, Importer |
TOM | TOM 60(90-10) |
Color | Natural White |
Purity | 99% |
Form | Pallets |
Use in | Making soap |
Glycerine | 1% max |
Chloride | 0.4 to 0.7 % |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Shelf Life | 1 Year |
Color | Dark Brown Letigre |
Purity | 99% |
Ingredient | Chemical |
Packaging Size | 5-10 Kg |
Use in | Making soap |
Iodine Value | 38-42 gI2/100g |
Business Type | Manufacturer, Exporter, Supplier, Importer |
TOM | TOM 65(90-10) |
Color | Cream |
Purity | 99% |
Form | Pallets |
Packaging Size | 5-10 Kg |
Ingredient | Chemical |
Use in | Making soap |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Color | Natural White |
Shelf Life | 1 Year |
Purity | 99% |
Form | Pallets |
Packaging Size | 5-10 Kg |
Ingredient | Chemical |
Use in | Making soap |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Shelf Life | 1 Year |
Purity | 99% |
Ingredient | Chemical |
Color | Brown Translucent |
Packaging Size | 5-10 Kg |
Use in | Making soap |
Chloride | 0.4 to 0.7 % |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Color | Natural White |
Form | Pallets |
Packaging Size | 5-10 Kg |
Ingredient | Chemical |
Use in | Making soap |
Chloride | 0.4 to 0.7 % |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Purity | 99% |
Form | Pallets |
Color | Brown Translucent |
Packaging Size | 5-10 Kg |
Use in | Making soap |
Iodine Value | 38-42 gI2/100g |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Color | Cream |
Form | Pallets |
Packaging Size | 5-10 Kg |
Ingredient | Chemical |
Use in | Making soap |
Glycerine | 1% max |
Chloride | 0.4 to 0.7 % |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Color | Natural White |
Form | Pallets |
Packaging Size | 5-10 Kg |
Ingredient | Chemical |
Use in | Making soap |
Iodine Value | 38-42 gI2/100g |
Glycerine | 1% max |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Color | Natural White |
Form | Pallets |
Packaging Size | 5-10 Kg |
Ingredient | Chemical |
Use in | Making soap |
Glycerine | 1% max |
Chloride | 0.4 to 0.7 % |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Color | Cream |
Shelf Life | 1 Year |
Form | Pallets |
Packaging Size | 5-10 Kg |
Ingredient | Chemical |
Iodine Value | 38-42 gI2/100g |
Hi! Simply click below and type your query.
Our experts will reply you very soon.