Hi! Simply click below and type your query.
Our experts will reply you very soon.
Business Type : Manufacturer, Exporter, Supplier, Importer
Product Details
Color | Super White |
TFM | 64 (90-10) |
Shelf Life | 1 Year |
Purity | 99% |
Form | Pallets |
Ingredient | Chemical |
Use in | Making soap |
Glycerine | 1% max |
Preferred Buyer From
Location | India ( Karnataka only) & All other countries |
Business Type : Manufacturer, Exporter, Supplier, Importer
Product Details
Shelf Life | 1 Year |
Color | Translucent |
Purity | 99%,99% |
Form | Pallets |
Ingredient | Mineral |
TFM | TFM 66 |
Glycerine | 1% max |
Preferred Buyer From
Location | India ( Karnataka only) & All other countries |
Business Type : Manufacturer, Exporter, Supplier, Importer
Product Details
Color | Snow White |
TFM | 72 (90-10) |
Shelf Life | 1 Year |
Form | Pallets |
Ingredient | Chemical |
Use in | Making soap |
Glycerine | 1% max |
Preferred Buyer From
Location | India ( Karnataka only) & All other countries |
Business Type : Manufacturer, Exporter, Supplier, Importer
Product Details
Type | Laundry Soap Noodles, Soap Noodles, Toilet Soap Noodles, Transparent Soap Noodles |
Shelf Life | 1 Year |
Color | White, Snow White |
Purity | 78% |
Form | Pallets |
Ingredient | Chemical |
TFM | 78 (80-20) |
Use in | Making soap |
Preferred Buyer From
Location | India ( Karnataka only) & All other countries |
Business Type : Manufacturer, Exporter, Supplier, Importer
Product Details
TFM | 78 (90-10 |
Color | Super White |
Packaging Size | 5-10 Kg |
Purity | 99% |
Form | Pallets |
Use in | Making soap |
Glycerine | 1% max |
Preferred Buyer From
Location | India ( Karnataka only) & All other countries |
Business Type : Manufacturer, Exporter, Supplier, Importer
Product Details
TOM | TOM 50(90-10) |
Color | Cream |
Shelf Life | 1 Year |
Form | Pallets |
Packaging Size | 5-10 Kg |
Use in | Making soap |
Iodine Value | 38-42 gI2/100g |
Preferred Buyer From
Location | India ( Karnataka only) & All other countries |
Business Type : Manufacturer, Exporter, Supplier, Importer
Product Details
TOM | TOM 50(90-10) |
Color | Natural White |
Purity | 99% |
Form | Pallets |
Packaging Size | 5-10 Kg |
Use in | Making soap |
Preferred Buyer From
Location | India ( Karnataka only) & All other countries |
Business Type : Manufacturer, Exporter, Supplier, Importer
Product Details
TOM | TOM 60(90-10) |
Color | Natural White |
Purity | 99% |
Form | Pallets |
Use in | Making soap |
Glycerine | 1% max |
Chloride | 0.4 to 0.7 % |
Preferred Buyer From
Location | India ( Karnataka only) & All other countries |
Business Type : Manufacturer, Exporter, Supplier, Importer
Product Details
Shelf Life | 1 Year |
Color | Dark Brown Letigre |
Purity | 99% |
Ingredient | Chemical |
Packaging Size | 5-10 Kg |
Use in | Making soap |
Iodine Value | 38-42 gI2/100g |
Preferred Buyer From
Location | India ( Karnataka only) & All other countries |
Business Type : Manufacturer, Exporter, Supplier, Importer
Product Details
TOM | TOM 65(90-10) |
Color | Cream |
Purity | 99% |
Form | Pallets |
Packaging Size | 5-10 Kg |
Ingredient | Chemical |
Use in | Making soap |
Preferred Buyer From
Location | India ( Karnataka only) & All other countries |
Business Type : Manufacturer, Exporter, Supplier, Importer
Product Details
Color | Natural White |
Shelf Life | 1 Year |
Purity | 99% |
Form | Pallets |
Packaging Size | 5-10 Kg |
Ingredient | Chemical |
Use in | Making soap |
Preferred Buyer From
Location | India ( Karnataka only) & All other countries |
Business Type : Manufacturer, Exporter, Supplier, Importer
Product Details
Shelf Life | 1 Year |
Purity | 99% |
Ingredient | Chemical |
Color | Brown Translucent |
Packaging Size | 5-10 Kg |
Use in | Making soap |
Chloride | 0.4 to 0.7 % |
Preferred Buyer From
Location | India ( Karnataka only) & All other countries |
Business Type : Manufacturer, Exporter, Supplier, Importer
Product Details
Color | Natural White |
Form | Pallets |
Packaging Size | 5-10 Kg |
Ingredient | Chemical |
Use in | Making soap |
Chloride | 0.4 to 0.7 % |
Preferred Buyer From
Location | India ( Karnataka only) & All other countries |
Business Type : Manufacturer, Exporter, Supplier, Importer
Product Details
Purity | 99% |
Form | Pallets |
Color | Brown Translucent |
Packaging Size | 5-10 Kg |
Use in | Making soap |
Iodine Value | 38-42 gI2/100g |
Preferred Buyer From
Location | India ( Karnataka only) & All other countries |
Business Type : Manufacturer, Exporter, Supplier, Importer
Product Details
Color | Cream |
Form | Pallets |
Packaging Size | 5-10 Kg |
Ingredient | Chemical |
Use in | Making soap |
Glycerine | 1% max |
Chloride | 0.4 to 0.7 % |
Preferred Buyer From
Location | India ( Karnataka only) & All other countries |
Business Type : Manufacturer, Exporter, Supplier, Importer
Product Details
Color | Natural White |
Form | Pallets |
Packaging Size | 5-10 Kg |
Ingredient | Chemical |
Use in | Making soap |
Iodine Value | 38-42 gI2/100g |
Glycerine | 1% max |
Preferred Buyer From
Location | India ( Karnataka only) & All other countries |
Business Type : Manufacturer, Exporter, Supplier, Importer
Product Details
Color | Natural White |
Form | Pallets |
Packaging Size | 5-10 Kg |
Ingredient | Chemical |
Use in | Making soap |
Glycerine | 1% max |
Chloride | 0.4 to 0.7 % |
Preferred Buyer From
Location | India ( Karnataka only) & All other countries |
Business Type : Manufacturer, Exporter, Supplier, Importer
Product Details
Color | Cream |
Shelf Life | 1 Year |
Form | Pallets |
Packaging Size | 5-10 Kg |
Ingredient | Chemical |
Iodine Value | 38-42 gI2/100g |
Preferred Buyer From
Location | India ( Karnataka only) & All other countries |