Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Soap Noodles, Acetone, Aluminum Sulfate, Calcium Hypochlorite, Caustic Potash, citric acid, ethyl acetate, glacial acetic acid, glycerin, hydrochloric acid, Linear Alkyl Benzene Sulfonate, liquid chlorine, Methylene Chloride, phosphoric acid, Poly Aluminum Chloride Powder, Potassium Sorbate, Sodium Aluminum Silicate, sodium bicarbonate, Sodium Citrate, Sodium Sulphate Anhydrous, sorbitol 70%, Sulfuric Acid and titanium dioxide from Bangalore.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Color | Super White |
TFM | 64 (90-10) |
Shelf Life | 1 Year |
Purity | 99% |
Form | Pallets |
Ingredient | Chemical |
Use in | Making soap |
Glycerine | 1% max |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Application | Solvent |
Formula | C3H6O |
Boiling Point | 56 °C |
Density | 784 kg/m³ |
Molar Mass | 58.08 g/mol |
Melting Point | -95 °C |
Packing Size | 160 Kg Metal Drums |
Industry | Paint, Ink & Cosmetics |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Formula | Al2(SO4)3 |
Molar Mass | 342.15 g/mol |
Melting Point | 770 °C |
Boiling Point | 330 °C |
Soluble In | Water |
Usage | Industrial |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Application | Water Treatment |
Appearance | Granular |
Formula | Ca(ClO)₂ |
Molar Mass | 142.98 g/mol |
Soluble In | Water |
Density | 2.35 g/cm³ |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Packing Size | 50 Kg Bags |
Application | Thickener/ph Control Agent, Food Stabilizer, Saponification |
Industry | Food, Soap & Detergent |
Formula | KOH |
Molar Mass | 56.1056 g/mol |
Density | 2.12 g/cm³ |
Melting Point | 360 °C |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Application | Acidulants |
Packaing Size | 25kg Bags |
Industry | Food & Beverage |
Formula | C₆H₈O₇ |
Molar Mass | 192.124 g/mol |
Melting Point | 153 °C |
Boiling Point | 310 °C |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Formula | C4H8O2 |
Density | 902 kg/m³ |
Boiling Point | 77.1 °C |
Molar Mass | 88.11 g/mol |
Soluble In | Water |
Usage | Industrial |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Packing Size | 35/45 Kg HDPE Drum |
Application | Preservative |
Industry | Food |
Formula | CH₃COOH |
Molar Mass | 60.052 g/mol |
Density | 1.05 g/cm³ |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Application | Cosmetics, Personal Use |
Form | Liquid |
Formula | C3H8O3 |
Density | 1.26 g/cm³ |
Molar Mass | 92.09382 g/mol |
Boiling Point | 290 °C |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Formula | HCl |
Molar Mass | 36.458 g/mol |
Boiling Point | -85.05 °C |
Usage/Application | Industrial |
Color | Colorless |
Form | Liquid |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Application | Surfactant |
Density | 863 kg/m³ |
Physical State | Liquid |
Grade Standard | Technical Grade |
Packaging Type | Barrels |
Active Matter | 96% min |
Packing Size | 250 Kg Drums |
Industry | Soap & Detergent |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Molecular Weight | 342.41g/mol |
Speciality | Optimum Quality |
Grade Standard | Technical Grade |
Form | Liquid |
Symbol | Cl |
Atomic Mass | 35.453 u |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Appearance | Colorless Liquid |
Density | 1.33 g/cm³ |
Boiling Point | 39.6 °C |
Molar Mass | 84.93 g/mol |
Formula | CH2Cl2 |
Melting Point | -96.7 °C |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Application | Industrial |
Appearance | Liquid |
Formula | H3PO4 |
Molar Mass | 97.994 g/mol |
Density | 1.88 g/cm³ |
Boiling Point | 158 °C |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Application | Industrial |
Form | Powder |
Formula | AlCl₃ |
Molar Mass | 133.34 g/mol |
Melting Point | 192.4 °C |
Boiling Point | 180 °C |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Application | Industrial |
Form | Granules |
Formula | C6H7KO2 |
Molar Mass | 150.22 g/mol |
Melting Point | 270 °C |
Soluble in | Water |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Application | Industrial |
Purity | 99.99% |
Grade Standard | Industrial Grade |
Form | Powder |
Packaging Size | 25Kg, 50Kg |
Formula | AlNa12SiO5 |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Feature | Cost Effective |
Physical State | Powder |
Formula | NaHCO₃ |
Molar Mass | 84.007 g/mol |
Density | 2.2 g/cm³ |
Soluble In | Water |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Formula | Na3C6H5O7 |
Molar Mass | 258.06 g/mol |
Melting Point | 300 °C |
Density | 1.7 g/cm³ |
Soluble In | Water |
Usage | Laboratory |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Formula | Na2SO4 |
Molar Mass | 142.04 g/mol |
Soluble In | Water |
Flash Point | Non-flammable |
Usage | Industrial |
Melting point | 884 degree C |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Formula | C6H14O6 |
Molar Mass | 182.17 g/mol |
Density | 1.49 g/cm³ |
Melting Point | 95 °C |
Application | Sweetner |
Industry | Food & Pharma |
Packing Size | 300 kg HDPE Drums |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Application | Industrial Use |
Formula | H₂SO₄ |
Molar Mass | 98.079 g/mol |
Density | 1.83 g/cm³ |
Boiling Point | 337 °C |
Melting Point | 10 °C |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Formula | TiO2 |
Molar Mass | 79.866 g/mol |
Density | 4.23 g/cm³ |
Melting Point | 1,843 °C |
Boiling Point | 2,972 °C |
Usage | Industrial |
Hi! Simply click below and type your query.
Our experts will reply you very soon.