Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Cinnamon Powder, Cinnamon Sticks, Crushed Black Pepper, Crushed White Pepper, Dried Ginger, dried red chilli, Ginger Powder, Green Cardamom, Red Chilli Powder, Turmeric Powder, Turmeric Sticks, Whole Black Pepper, Whole Cloves and Whole White Pepper from Bangalore.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Packaging Size | 50gm, 100gm, 200gm, 250gm |
Usage | Spices |
Specialities | Rich In Taste, No Artificial Color Added |
Certification | FSSAI Certified |
Color | Brown |
Form | Powder |
Purity | 100% |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Usage | Spices |
Specialities | Rich In Taste |
Form | Stick Type |
Calories | 247/100gms |
Total Fat | 1.2 g/100gms |
Sodium | 10 mg/100gms |
Potassium | 431 mg/100gms |
Total Carbohydrate | 81 g/100gms |
Protein | 4 g/100gms |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Type | Crushed |
Form | Granules |
Purity | 100% |
Calories | 251/100gms |
Total Fat | 3.3 g/100gms |
Sodium | 20 mg/100gms |
Potassium | 1,329 mg/100gms |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Type | Crushed |
Style | Dried |
Certification | FDA Certified |
Application | Cooking, Snacks |
Feature | Hygienically Packed |
Taste | Spicy |
Packaging Size | 100gm, 200gm, 25gm |
Purity | 100% |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Packaging Size | 250gm, 500gm |
Usage | Spices, Cosmetics |
Specialities | Rich In Taste |
Certification | FSSAI Certified |
Grade Standard | Food Grade |
Country of Origin | India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Packaging Size | 200gm, 250gm, 500gm |
Usage | Spices |
Specialities | Rich In Taste |
Certification | FSSAI Certified |
Shelf Life | 6 Month |
Country of Origin | India |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Packaging Size | 50gm, 100gm, 200gm, 250gm, 500gm |
Usage | Spices |
Specialities | Rich In Taste, No Artificial Color Added |
Flavor | Spicy |
Form | Powder |
Purity | 100% |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Packaging Size | 200gm, 250gm, 500gm |
Usage | Spices |
Shelf Life | 1 Year |
Calories | 311/100gms |
Total Fat | 7 g/100gms |
Sodium | 18 mg/100gms |
Potassium | 1,119 mg/100gms |
Total Carbohydrate | 68 g/100gms |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Packaging Size | 50gm, 100gm, 200gm, 250gm |
Usage | Spices |
Specialities | Rich In Taste, No Artificial Color Added |
Certification | FSSAI Certified |
Color | Red |
Form | Powder |
Purity | 100% |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Packaging Size | 50gm, 100gm, 250gm |
Usage | Spices |
Specialities | Rich In Taste, No Artificial Color Added |
Certification | FSSAI Certified |
Form | Powder |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Type | Dried |
Application | Spices |
Origin | India |
Packaging Size | 5-10 Kg |
Form | Sticks |
Shelf Life | 9-12 Month |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Type | Whole |
Style | Dried |
Certification | FSSAI Certified |
Calories | 251/100gms |
Total Fat | 3.3 g/100gms |
Sodium | 20 mg/100gms |
Potassium | 1,329 mg/100gms |
Total Carbohydrate | 64 g/100gms |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Type | Dried |
Scientific Name | Syzygium aromaticum |
Place of origin | India |
Feature | No Chemical Fertilizers |
Part Used | Buds |
Baby Cloves Content | Max 2% |
Admixture | Less 1% |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Type | Whole |
Style | Dried |
Certification | FDA Certified |
Application | Cooking |
Feature | Hygienically Packed |
Taste | Spicy |
Country of Origin | India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.