Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Almond Kernels, Cashew Nuts, Dried Dates, Golden Raisins, Pistachio Nuts and Walnut Kernels from Bangalore.
| Business Type | Manufacturer, Exporter, Supplier, Importer |
| Style | Dried |
| Shelf Life | 1year |
| Feature | Air Tight Packaging, Rich In Protein |
| Taste | Sweet |
| Texture | Hard |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier, Importer |
| Calories | 553/100gms |
| Total Fat | 44 g/100gms |
| Sodium | 12 mg/100gms |
| Potassium | 660 mg/100gms |
| Total Carbohydrate | 30 g/100gms |
| Business Type | Manufacturer, Exporter, Supplier, Importer |
| Type | Dried |
| Application | Human Consumption, Sweets |
| Shelf Life | 6 Months |
| Taste | Sweet |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier, Importer |
| Style | Dried |
| Taste | Sweet |
| Calories | 299/100gms |
| Total Fat | 0.5 g/100gms |
| Sodium | 11 mg/100gms |
| Potassium | 749 mg/100gms |
| Total Carbohydrate | 79 g/100gms |
| Protein | 3.1 g/100gms |
| Business Type | Manufacturer, Exporter, Supplier, Importer |
| Calories | 562/100gms |
| Total Fat | 45 g/100gms |
| Sodium | 1 mg/100gms |
| Potassium | 1,025 mg/100gms |
| Total Carbohydrate | 28 g/100gms |
| Protein | 20 g/100gms |
| Business Type | Manufacturer, Exporter, Supplier, Importer |
| Style | Dried |
| Shelf Life | 6-9 Month |
| Calories | 654/100gms |
| Total Fat | 65 g/100gms |
| Sodium | 2 mg/100gms |
| Potassium | 441 mg/100gms |
| Total Carbohydrate | 14 g/100gms |
| Protein | 15 g/100gms |
Hi! Simply click below and type your query.
Our experts will reply you very soon.